Description
🚀 Install App from Google Workspace Marketplace
You can generate Progression Chart, Progression Aspects Chart, Progression Planetary Positions and AI Interpretation in comparison with Natal Chart.
Sample Progression Chart is given below: (Progression = what’s changing inside you)
Birth Chart
| Birth Details | |
| First Name | |
| Last Name | |
| Date of Birth | |
| Time of Birth | |
| Timezone | |
| Place of Birth | |
| Latitude | |
| Longitude | |
| Progression Year | |
| Current Location | |
| Current Loc Latitude | |
| Current Loc Longitude | |
| House System | placidus |
| Orb | default |
| Rectification | flat-chart |
| Aspect Filter | major |
| Language | en |
| Ayanamsa | 0 |
Progression Chart:

Progression Aspect Chart:

Natal Planetary Aspects
| Planet 1 | Planet 2 | Aspect | Orb |
| Sun | Venus | Semi Square | 1.845526666 |
| Sun | Mars | Conjunction | 0.8253952653 |
| Sun | Pluto | Square | 7.092252567 |
| Sun | True North Node | Trine | 7.757122602 |
| Sun | Ascendant | Conjunction | 2.453067032 |
| Moon | Mercury | Trine | 5.14276194 |
| Moon | Venus | Square | 2.654590656 |
| Moon | Jupiter | Semi Sextile | 1.758610582 |
| Moon | Saturn | Conjunction | 6.642710658 |
| Moon | Uranus | Quintile | 1.525086859 |
| Moon | Chiron | Trine | 1.765362581 |
| Mercury | Saturn | Trine | 1.499948718 |
| Mercury | Pluto | Square | 7.265102815 |
| Mercury | Chiron | Trine | 6.908124521 |
| Mercury | Lilith | Quincunx | 1.220374449 |
| Mercury | True North Node | Trine | 6.60023278 |
| Venus | Jupiter | Trine | 4.413201238 |
| Venus | Saturn | Square | 3.988120003 |
| Venus | Chiron | Bi Quintile | 1.580046764 |
| Venus | Lilith | Trine | 1.267796835 |
| Venus | Ascendant | Semi Square | 0.6075403662 |
| Mars | Jupiter | Opposition | 7.915876831 |
| Mars | Saturn | Sesquiquadrate | 1.317198071 |
| Mars | Pluto | Square | 7.917647833 |
| Mars | Chiron | Square | 7.909124832 |
| Mars | Ascendant | Conjunction | 3.278462298 |
| Jupiter | Neptune | Sesquiquadrate | 0.675808003 |
| Jupiter | Chiron | Square | 0.006751998707 |
| Jupiter | Lilith | Conjunction | 5.680998073 |
| Jupiter | True North Node | Semi Square | 1.498394698 |
| Jupiter | True South Node | Sesquiquadrate | 1.498394698 |
| Saturn | Neptune | Square | 5.922870757 |
| Saturn | True North Node | Conjunction | 5.100284062 |
| Saturn | True South Node | Opposition | 5.100284062 |
| Uranus | Neptune | Semi Sextile | 0.9595054443 |
| Uranus | Pluto | Semi Sextile | 1.117222105 |
| Uranus | True North Node | Sextile | 1.782092139 |
| Uranus | True South Node | Trine | 1.782092139 |
| Uranus | Ascendant | Sextile | 3.52196343 |
| Neptune | Pluto | Sextile | 0.1577166606 |
| Neptune | Chiron | Sesquiquadrate | 0.6690560043 |
| Neptune | True North Node | Square | 0.8225866951 |
| Neptune | True South Node | Square | 0.8225866951 |
| Pluto | True North Node | Semi Sextile | 0.6648700345 |
| Pluto | True South Node | Quincunx | 0.6648700345 |
| Pluto | Ascendant | Square | 4.639185535 |
| Chiron | Lilith | Square | 5.687750072 |
| Chiron | True North Node | Sesquiquadrate | 1.491642699 |
| Chiron | True South Node | Semi Square | 1.491642699 |
| True North Node | True South Node | Opposition | 0 |
| True South Node | Lilith | Bi Quintile | 1.820607229 |
| Ascendant | True North Node | Trine | 5.304055569 |
Progression Planetary Aspects
| Planet 1 | Planet 2 | Aspect | Orb |
| Sun | Moon | Quintile | 1.341398867 |
| Sun | Jupiter | Sesquiquadrate | 1.91811375 |
| Sun | Saturn | Opposition | 2.496076338 |
| Sun | Neptune | Square | 7.536506444 |
| Sun | Pluto | Bi Quintile | 0.0996073504 |
| Sun | True North Node | Opposition | 4.633486294 |
| Sun | True South Node | Conjunction | 4.633486294 |
| Sun | Ascendant | Conjunction | 0.1686632801 |
| Moon | Venus | Trine | 6.857959574 |
| Moon | Uranus | Opposition | 2.540352574 |
| Moon | Pluto | Bi Quintile | 1.241791517 |
| Moon | Lilith | Square | 7.66844859 |
| Moon | True North Node | Trine | 6.025114839 |
| Moon | Ascendant | Quintile | 1.172735587 |
| Mercury | Venus | Sextile | 0.1696956821 |
| Mercury | Jupiter | Trine | 0.4287512747 |
| Mercury | Lilith | Sesquiquadrate | 0.6432875178 |
| Venus | Jupiter | Opposition | 0.5984469567 |
| Venus | Chiron | Square | 5.752996287 |
| Mars | Saturn | Opposition | 7.053948697 |
| Mars | Neptune | Quintile | 0.9134685213 |
| Mars | Pluto | Sesquiquadrate | 0.4504176839 |
| Mars | Chiron | Sextile | 2.819582029 |
| Jupiter | Chiron | Square | 6.351443244 |
| Saturn | Uranus | Quintile | 1.385675104 |
| Saturn | Chiron | Trine | 4.234366668 |
| Saturn | True North Node | Conjunction | 7.129562631 |
| Saturn | True South Node | Opposition | 7.129562631 |
| Saturn | Ascendant | Opposition | 2.327413058 |
| Uranus | Neptune | Semi Sextile | 0.5817421142 |
| Uranus | Lilith | Square | 5.128096016 |
| Uranus | True North Node | Sextile | 3.484762265 |
| Uranus | True South Node | Trine | 3.484762265 |
| Neptune | Pluto | Sextile | 1.636113795 |
| Neptune | Chiron | Sesquiquadrate | 0.7330505501 |
| Neptune | Lilith | Trine | 4.546353902 |
| Neptune | True North Node | Square | 2.903020151 |
| Neptune | True South Node | Square | 2.903020151 |
| Neptune | Ascendant | Square | 7.705169725 |
| Pluto | Lilith | Sextile | 2.910240107 |
| Pluto | True North Node | Semi Sextile | 1.266906356 |
| Pluto | True South Node | Quincunx | 1.266906356 |
| Pluto | Ascendant | Bi Quintile | 0.06905592967 |
| True North Node | Lilith | Semi Sextile | 1.643333751 |
| True North Node | True South Node | Opposition | 0 |
| True South Node | Lilith | Quincunx | 1.643333751 |
| Ascendant | True North Node | Opposition | 4.802149574 |
| Ascendant | True South Node | Conjunction | 4.802149574 |
Natal Planetary Positions
| Planet | Sign | Longitude | Degree | House | Retrograde | Zodiac Lord |
| Sun | Capricorn | 296.3102015 | 26.3102015 | 1 | No | Saturn |
| Moon | Virgo | 156.8100842 | 6.810084181 | 8 | No | Mercury |
| Mercury | Capricorn | 281.9528461 | 11.95284612 | 12 | No | Saturn |
| Venus | Sagittarius | 249.4646748 | 9.464674836 | 11 | No | Jupiter |
| Mars | Capricorn | 297.1355968 | 27.13559677 | 1 | No | Saturn |
| Jupiter | Leo | 125.0514736 | 5.051473599 | 7 | Yes | Sun |
| Saturn | Virgo | 163.4527948 | 13.45279484 | 8 | Yes | Mercury |
| Uranus | Scorpio | 230.335171 | 20.33517104 | 10 | No | Mars |
| Neptune | Sagittarius | 259.3756656 | 19.3756656 | 11 | No | Jupiter |
| Pluto | Libra | 199.2179489 | 19.21794894 | 9 | No | Venus |
| Chiron | Taurus | 35.0447216 | 5.0447216 | 4 | No | Venus |
| Lilith | Leo | 130.7324717 | 10.73247167 | 7 | No | Sun |
| True North Node | Virgo | 168.5530789 | 18.5530789 | 8 | Yes | Mercury |
| True South Node | Pisces | 348.5530789 | 18.5530789 | 2 | Yes | Jupiter |
Progression Planetary Positions
| Planet | Sign | Longitude | Degree | House | Retrograde | Zodiac Lord |
| Sun | Pisces | 342.8570844 | 12.85708441 | 1 | No | Jupiter |
| Moon | Taurus | 53.51568554 | 23.51568554 | 3 | No | Venus |
| Mercury | Aries | 0.2039494314 | 0.2039494314 | 1 | No | Mars |
| Venus | Aquarius | 300.3736451 | 0.3736451135 | 11 | No | Saturn |
| Mars | Pisces | 333.3070594 | 3.307059372 | 12 | No | Jupiter |
| Jupiter | Cancer | 119.7751982 | 29.77519816 | 5 | Yes | Moon |
| Saturn | Virgo | 160.3610081 | 10.36100807 | 6 | Yes | Mercury |
| Uranus | Scorpio | 230.975333 | 20.97533297 | 9 | Yes | Mars |
| Neptune | Sagittarius | 260.3935909 | 20.39359085 | 10 | No | Jupiter |
| Pluto | Libra | 198.7574771 | 18.75747706 | 8 | Yes | Venus |
| Chiron | Taurus | 36.1266414 | 6.126641401 | 2 | No | Venus |
| Lilith | Leo | 135.8472369 | 15.84723695 | 6 | No | Sun |
| True North Node | Virgo | 167.4905707 | 17.4905707 | 7 | No | Mercury |
| True South Node | Pisces | 347.4905707 | 17.4905707 | 1 | No | Jupiter |
Natal – House Cusps and Signs
| House | Start Longitutde | Start Degree | Start Zodiac | Start Lord | End Longitutde | End Degree | End Zodiac | End Lord |
| 1 | 293.8571345 | 23.85713447 | Capricorn | Saturn | 326.1015461 | 26.10154606 | Aquarius | Saturn |
| 2 | 326.1015461 | 26.10154606 | Aquarius | Saturn | 0.003943854698 | 0.003943854698 | Aries | Mars |
| 3 | 0.003943854698 | 0.003943854698 | Aries | Mars | 32.184939 | 2.184939004 | Taurus | Venus |
| 4 | 32.184939 | 2.184939004 | Taurus | Venus | 60.80213375 | 0.8021337464 | Gemini | Mercury |
| 5 | 60.80213375 | 0.8021337464 | Gemini | Mercury | 87.10818995 | 27.10818995 | Gemini | Mercury |
| 6 | 87.10818995 | 27.10818995 | Gemini | Mercury | 113.8571345 | 23.85713447 | Cancer | Moon |
| 7 | 113.8571345 | 23.85713447 | Cancer | Moon | 146.1015461 | 26.10154606 | Leo | Sun |
| 8 | 146.1015461 | 26.10154606 | Leo | Sun | 180.0039439 | 0.003943854698 | Libra | Venus |
| 9 | 180.0039439 | 0.003943854698 | Libra | Venus | 212.184939 | 2.184939004 | Scorpio | Mars |
| 10 | 212.184939 | 2.184939004 | Scorpio | Mars | 240.8021337 | 0.8021337464 | Sagittarius | Jupiter |
| 11 | 240.8021337 | 0.8021337464 | Sagittarius | Jupiter | 267.10819 | 27.10818995 | Sagittarius | Jupiter |
| 12 | 267.10819 | 27.10818995 | Sagittarius | Jupiter | 293.8571345 | 23.85713447 | Capricorn | Saturn |
Progression – House Cusps and Signs
| House | Start Longitutde | Start Degree | Start Zodiac | Start Lord | End Longitutde | End Degree | End Zodiac | End Lord |
| 1 | 342.6884211 | 12.68842113 | Pisces | Jupiter | 17.59755981 | 17.59755981 | Aries | Mars |
| 2 | 17.59755981 | 17.59755981 | Aries | Mars | 48.94359434 | 18.94359434 | Taurus | Venus |
| 3 | 48.94359434 | 18.94359434 | Taurus | Venus | 76.50640397 | 16.50640397 | Gemini | Mercury |
| 4 | 76.50640397 | 16.50640397 | Gemini | Mercury | 102.707958 | 12.70795801 | Cancer | Moon |
| 5 | 102.707958 | 12.70795801 | Cancer | Moon | 130.5834142 | 10.58341418 | Leo | Sun |
| 6 | 130.5834142 | 10.58341418 | Leo | Sun | 162.6884211 | 12.68842113 | Virgo | Mercury |
| 7 | 162.6884211 | 12.68842113 | Virgo | Mercury | 197.5975598 | 17.59755981 | Libra | Venus |
| 8 | 197.5975598 | 17.59755981 | Libra | Venus | 228.9435943 | 18.94359434 | Scorpio | Mars |
| 9 | 228.9435943 | 18.94359434 | Scorpio | Mars | 256.506404 | 16.50640397 | Sagittarius | Jupiter |
| 10 | 256.506404 | 16.50640397 | Sagittarius | Jupiter | 282.707958 | 12.70795801 | Capricorn | Saturn |
| 11 | 282.707958 | 12.70795801 | Capricorn | Saturn | 310.5834142 | 10.58341418 | Aquarius | Saturn |
| 12 | 310.5834142 | 10.58341418 | Aquarius | Saturn | 342.6884211 | 12.68842113 | Pisces | Jupiter |
Natal Angles
| Name | Longitude | Degree | Is Retrograde | House | Zodiac | Zodiac Lord |
| Ascendant | 293.8571345 | 23.85713447 | FALSE | 1 | Capricorn | Saturn |
| Nadir | 32.184939 | 2.184939004 | FALSE | 4 | Taurus | Venus |
| Descendant | 113.8571345 | 23.85713447 | FALSE | 7 | Cancer | Moon |
| Mid Heaven | 212.184939 | 2.184939004 | FALSE | 10 | Scorpio | Mars |
Progression Angles
| Name | Longitude | Degree | Is Retrograde | House | Zodiac | Zodiac Lord |
| Ascendant | 342.6884211 | 12.68842113 | FALSE | 1 | Pisces | Jupiter |
| Descendant | 162 | 12 | FALSE | 7 | Virgo | Mercury |
| Nadir | 76.50640397 | 16.50640397 | FALSE | 4 | Gemini | Mercury |
| Mid Heaven | 256 | 16 | FALSE | 10 | Sagittarius | Jupiter |
Natal Declinations
| Planet 1 | Planet 2 | Aspect | Orb |
| Sun | Mars | Parallel | 0.8344189276 |
| Sun | Jupiter | Contra Parallel | 1.27351936 |
| Sun | Neptune | Parallel | 0.7437357988 |
| Moon | Saturn | Parallel | 0.2359546947 |
| Moon | Pluto | Parallel | 0.3656378641 |
| Venus | Jupiter | Contra Parallel | 1.352161558 |
| Venus | Uranus | Parallel | 0.7575866922 |
| Mars | Neptune | Parallel | 0.09068312878 |
| Saturn | Pluto | Parallel | 0.1296831694 |
Progression Declinations
| Planet 1 | Planet 2 | Aspect | Orb |
| Venus | Uranus | Parallel | 1.439832338 |
| Jupiter | Neptune | Contra Parallel | 0.8113410615 |
| Saturn | Pluto | Parallel | 0.6374042504 |
| AI Interpretation | – Please be aware that AI can make mistakes | ||
| ## Astrological Analysis for Progression Year 2025
This analysis interprets the provided natal and progressed chart data for the year 2025, offering insights into potential life themes and developments. **1. Major Life Themes and Transitions:** The year 2025 appears to be a period of significant transitions, particularly concerning relationships, career, and inner transformation. The progressed Sun in Pisces opposing natal Saturn suggests a confrontation with responsibilities and limitations, potentially involving career structures or long-term commitments. This could manifest as a need to redefine personal boundaries and assert independence. Simultaneously, the progressed North Node conjunct natal Saturn highlights karmic lessons related to commitment and discipline, urging the individual to embrace maturity and structure. **2. Emotional and Psychological Shifts:** The progressed Moon in Taurus suggests a growing need for stability, security, and sensual enjoyment. This placement can bring a focus on material well-being and a desire for groundedness after a potentially turbulent emotional period. The trine to progressed Venus supports this, emphasizing a desire for harmony, beauty, and connection. However, the Moon’s opposition to progressed Uranus can trigger sudden emotional upheavals and a restlessness that challenges the desired stability. **3. Career Trends:** The progressed Midheaven (MC) in Sagittarius suggests a career direction that involves expansion, higher learning, or foreign cultures. This could manifest as a desire to travel, teach, or pursue philosophical or spiritual studies. Neptune’s proximity to the MC adds a touch of idealism and vision, but also the potential for confusion or unrealistic expectations. Mars in the 12th house may indicate working behind the scenes or in a more secluded environment. **4. Relationship and Partnership Developments:** Progressed Venus in Aquarius in the 11th house suggests a focus on friendships, group activities, and social connections. Romantic relationships may take on a less conventional or more independent tone. The opposition to progressed Jupiter in the 5th house could bring exciting romantic opportunities but also a tendency towards overidealization or a scattering of energies. The 7th house cusp is in Libra, ruled by Venus, indicating a focus on diplomacy and fairness in partnerships, while the progressed North Node’s move into the 7th house during this timeframe brings karmic partnerships or important relationship developments. **5. Spiritual or Transformational Influences:** Progressed Uranus in Scorpio continues its journey through the natal 10th house, suggesting ongoing transformation in career and public image, with potential for unexpected breakthroughs or disruptions. Pluto retrograding in Libra in the 8th house signifies deep inner work related to shared resources, intimacy, and psychological patterns. This can be a period of intense self-discovery and purging of outdated beliefs. Neptune’s square to the progressed Nodes suggests a need to balance spiritual aspirations with practical realities, avoiding escapism or disillusionment. **6. Vitality and Health Insights:** Progressed Mars in Pisces can indicate decreased energy levels or a tendency towards passive-aggressive behavior. It’s important to pay attention to subtle health issues and prioritize rest and self-care. The sextile to Chiron in Taurus can facilitate healing and self-acceptance, particularly concerning body image or physical insecurities. **7. Timing of Key Events or Decisions:** The Sun’s opposition to progressed Saturn in early 2025 suggests a critical period for making decisions related to career or long-term commitments. The progressed Moon’s opposition to Uranus can also bring unexpected events throughout the year, particularly relating to home, family, or emotional security. **8. Natal Planets Re-activated:** With the progressed Ascendant moving into Pisces, natal Neptune in Sagittarius is brought into focus within the progressed 10th house, emphasizing the themes mentioned earlier concerning career idealism and vision. **9. Comparison Between Natal and Progressed Houses:** The progressed Ascendant shifting from Capricorn to Pisces marks a significant shift from a pragmatic, achievement-oriented focus to a more intuitive and emotionally sensitive one. The progressed MC moving from Scorpio to Sagittarius suggests a broadening of career aspirations and a desire for more meaningful work. **10. Progressed Planets at Critical Degrees:** Progressed Mercury at 0° Aries signifies new beginnings and fresh starts, particularly in communication and mental pursuits. This can be a time of initiating new projects or exploring new ideas. **11. Retrograde Shifts:** Jupiter, Saturn, Uranus, and Pluto are retrograde in the progressed chart, suggesting a period of introspection and review regarding these planets’ themes. This internalization can lead to valuable insights and a deeper understanding of one’s motivations and desires. The retrograde motion does not directly link to the natal chart’s retrogrades, but highlights themes of reassessment. **12. Planets Crossing House Cusps:** The North Node is crossing into the 7th house, highlighting partnerships and one-on-one relationships. This can bring fated encounters or significant developments in existing relationships. The South Node simultaneously enters the 1st house, requiring a release of self-centered tendencies in order to embrace deeper connections. **13. Aspect Patterns in Progressed Chart:** There are no prominent aspect patterns like T-squares or Grand Trines in the progressed chart. However, the multiple squares to Neptune suggest a persistent theme of balancing ideals with reality, and the oppositions involving the progressed Sun and Saturn indicate a need to navigate tensions between personal freedom and responsibility. **Disclaimer:** This analysis is based on the provided astrological data and should be considered as a potential roadmap, not a definitive prediction. Individual free will and external circumstances always play a role in shaping life experiences. |




Reviews
There are no reviews yet.