Description
🚀 Install App from Google Workspace Marketplace
You can generate Transit Chart, Transit Aspects Chart, Transit Planetary Positions and AI Interpretation in comparison with Natal Chart.
Sample Transit Chart is given below: (Transits = what’s happening outside you)
Birth Chart
| First Name | |
| Last Name | |
| Date of Birth | |
| Time of Birth | |
| Timezone | |
| Place of Birth | |
| Latitude | |
| Longitude | |
| Transit Date | |
| Transit Time | |
| Transit Timezone | |
| Transit Location | |
| Transit Loc Latitude | |
| Transit Loc Longitude | |
| House System | placidus |
| Orb | default |
| Rectification | flat-chart |
| Aspect Filter | major |
| Language | en |
| Ayanamsa | 0 |

Transit Aspects Chart:

Natal Planetary Aspects:
| Planet 1 | Planet 2 | Aspect | Orb |
| Sun | Venus | Semi Square | 1.845526666 |
| Sun | Mars | Conjunction | 0.8253952653 |
| Sun | Pluto | Square | 7.092252567 |
| Sun | True North Node | Trine | 7.757122602 |
| Sun | Ascendant | Conjunction | 2.453067032 |
| Moon | Mercury | Trine | 5.14276194 |
| Moon | Venus | Square | 2.654590656 |
| Moon | Jupiter | Semi Sextile | 1.758610582 |
| Moon | Saturn | Conjunction | 6.642710658 |
| Moon | Uranus | Quintile | 1.525086859 |
| Moon | Chiron | Trine | 1.765362581 |
| Mercury | Saturn | Trine | 1.499948718 |
| Mercury | Pluto | Square | 7.265102815 |
| Mercury | Chiron | Trine | 6.908124521 |
| Mercury | Lilith | Quincunx | 1.220374449 |
| Mercury | True North Node | Trine | 6.60023278 |
| Venus | Jupiter | Trine | 4.413201238 |
| Venus | Saturn | Square | 3.988120003 |
| Venus | Chiron | Bi Quintile | 1.580046764 |
| Venus | Lilith | Trine | 1.267796835 |
| Venus | Ascendant | Semi Square | 0.6075403662 |
| Mars | Jupiter | Opposition | 7.915876831 |
| Mars | Saturn | Sesquiquadrate | 1.317198071 |
| Mars | Pluto | Square | 7.917647833 |
| Mars | Chiron | Square | 7.909124832 |
| Mars | Ascendant | Conjunction | 3.278462298 |
| Jupiter | Neptune | Sesquiquadrate | 0.675808003 |
| Jupiter | Chiron | Square | 0.006751998707 |
| Jupiter | Lilith | Conjunction | 5.680998073 |
| Jupiter | True North Node | Semi Square | 1.498394698 |
| Jupiter | True South Node | Sesquiquadrate | 1.498394698 |
| Saturn | Neptune | Square | 5.922870757 |
| Saturn | True North Node | Conjunction | 5.100284062 |
| Saturn | True South Node | Opposition | 5.100284062 |
| Uranus | Neptune | Semi Sextile | 0.9595054443 |
| Uranus | Pluto | Semi Sextile | 1.117222105 |
| Uranus | True North Node | Sextile | 1.782092139 |
| Uranus | True South Node | Trine | 1.782092139 |
| Uranus | Ascendant | Sextile | 3.52196343 |
| Neptune | Pluto | Sextile | 0.1577166606 |
| Neptune | Chiron | Sesquiquadrate | 0.6690560043 |
| Neptune | True North Node | Square | 0.8225866951 |
| Neptune | True South Node | Square | 0.8225866951 |
| Pluto | True North Node | Semi Sextile | 0.6648700345 |
| Pluto | True South Node | Quincunx | 0.6648700345 |
| Pluto | Ascendant | Square | 4.639185535 |
| Chiron | Lilith | Square | 5.687750072 |
| Chiron | True North Node | Sesquiquadrate | 1.491642699 |
| Chiron | True South Node | Semi Square | 1.491642699 |
| True North Node | True South Node | Opposition | 0 |
| True South Node | Lilith | Bi Quintile | 1.820607229 |
| Ascendant | True North Node | Trine | 5.304055569 |
Transit Planetary Aspects:
| Planet 1 | Planet 2 | Aspect | Orb |
| Sun | Uranus | Square | 3.003778565 |
| Sun | Chiron | Trine | 1.389999033 |
| Sun | Ascendant | Semi Square | 1.938830886 |
| Moon | Mercury | Conjunction | 7.544517369 |
| Moon | Venus | Conjunction | 7.789573128 |
| Moon | Saturn | Trine | 1.663477566 |
| Moon | Uranus | Sextile | 1.030487341 |
| Moon | Neptune | Trine | 0.7678371088 |
| Moon | Pluto | Opposition | 0.4013630915 |
| Moon | Chiron | Square | 5.424264939 |
| Moon | True North Node | Sesquiquadrate | 1.011875423 |
| Moon | True South Node | Semi Square | 1.011875423 |
| Mercury | Mars | Sextile | 1.002460016 |
| Mercury | Pluto | Opposition | 7.94588046 |
| Mercury | Lilith | Square | 6.461765226 |
| Mercury | Ascendant | Sextile | 1.482385839 |
| Venus | Saturn | Trine | 6.126095562 |
| Venus | Neptune | Trine | 7.021736019 |
| Venus | Pluto | Opposition | 7.388210036 |
| Venus | Chiron | Square | 2.365308188 |
| Venus | True North Node | Trine | 6.19855145 |
| Mars | Jupiter | Square | 6.912949216 |
| Mars | Uranus | Trine | 7.572544694 |
| Mars | Neptune | Opposition | 7.309894462 |
| Mars | Pluto | Trine | 6.943420445 |
| Mars | Ascendant | Conjunction | 2.484845855 |
| Jupiter | Uranus | Semi Square | 0.5145060897 |
| Jupiter | Lilith | Trine | 0.5512760255 |
| Jupiter | True North Node | Trine | 2.556868853 |
| Jupiter | True South Node | Sextile | 2.556868853 |
| Jupiter | Ascendant | Square | 4.428103362 |
| Saturn | Uranus | Sextile | 0.6329902247 |
| Saturn | Neptune | Conjunction | 0.8956404568 |
| Saturn | Pluto | Sextile | 1.262114474 |
| Saturn | Lilith | Sesquiquadrate | 0.6697601605 |
| Uranus | Neptune | Sextile | 0.2626502321 |
| Uranus | Pluto | Trine | 0.6291242494 |
| Uranus | True North Node | Quintile | 0.9576372363 |
| Neptune | Pluto | Sextile | 0.3664740173 |
| Neptune | Lilith | Sesquiquadrate | 0.2258802963 |
| Pluto | Chiron | Square | 5.022901848 |
| Pluto | True North Node | Semi Square | 1.413238514 |
| Pluto | True South Node | Sesquiquadrate | 1.413238514 |
| True North Node | Lilith | Trine | 2.005592828 |
| True North Node | True South Node | Opposition | 0 |
| True South Node | Lilith | Sextile | 2.005592828 |
Natal Planetary Positions:
| Planet | Sign | Longitude | Degree | House | Retrograde | Zodiac Lord |
| Sun | Capricorn | 296.3102015 | 26.3102015 | 1 | No | Saturn |
| Moon | Virgo | 156.8100842 | 6.810084181 | 8 | No | Mercury |
| Mercury | Capricorn | 281.9528461 | 11.95284612 | 12 | No | Saturn |
| Venus | Sagittarius | 249.4646748 | 9.464674836 | 11 | No | Jupiter |
| Mars | Capricorn | 297.1355968 | 27.13559677 | 1 | No | Saturn |
| Jupiter | Leo | 125.0514736 | 5.051473599 | 7 | Yes | Sun |
| Saturn | Virgo | 163.4527948 | 13.45279484 | 8 | Yes | Mercury |
| Uranus | Scorpio | 230.335171 | 20.33517104 | 10 | No | Mars |
| Neptune | Sagittarius | 259.3756656 | 19.3756656 | 11 | No | Jupiter |
| Pluto | Libra | 199.2179489 | 19.21794894 | 9 | No | Venus |
| Chiron | Taurus | 35.0447216 | 5.0447216 | 4 | No | Venus |
| Lilith | Leo | 130.7324717 | 10.73247167 | 7 | No | Sun |
| True North Node | Virgo | 168.5530789 | 18.5530789 | 8 | Yes | Mercury |
| True South Node | Pisces | 348.5530789 | 18.5530789 | 2 | Yes | Jupiter |
Transit Planetary Positions:
| Planet | Sign | Longitude | Degree | House | Retrograde | Zodiac Lord |
| Sun | Leo | 148.3511842 | 28.35118424 | 11 | No | Sun |
| Moon | Leo | 122.3854502 | 2.38545015 | 10 | No | Sun |
| Mercury | Leo | 129.9299675 | 9.929967519 | 10 | No | Sun |
| Venus | Cancer | 114.595877 | 24.59587702 | 10 | No | Moon |
| Mars | Libra | 188.9275075 | 8.927507504 | 12 | No | Venus |
| Jupiter | Cancer | 105.8404567 | 15.84045672 | 10 | No | Moon |
| Saturn | Aries | 0.7219725847 | 0.7219725847 | 6 | Yes | Mars |
| Uranus | Gemini | 61.35496281 | 1.354962809 | 8 | No | Mercury |
| Neptune | Aries | 1.617613041 | 1.617613041 | 6 | Yes | Mars |
| Pluto | Aquarius | 301.9840871 | 1.984087059 | 4 | Yes | Saturn |
| Chiron | Aries | 26.96118521 | 26.96118521 | 7 | Yes | Mars |
| Lilith | Scorpio | 226.3917327 | 16.39173275 | 2 | No | Mars |
| True North Node | Pisces | 348.3973256 | 18.39732557 | 6 | Yes | Jupiter |
| True South Node | Virgo | 168.3973256 | 18.39732557 | 12 | Yes | Mercury |
Natal – House Cusps and Signs
| House | Start Longitutde | Start Degree | Start Zodiac | Start Lord | End Longitutde | End Degree | End Zodiac | End Lord |
| 1 | 293.8571345 | 23.85713447 | Capricorn | Saturn | 326.1015461 | 26.10154606 | Aquarius | Saturn |
| 2 | 326.1015461 | 26.10154606 | Aquarius | Saturn | 0.003943854698 | 0.003943854698 | Aries | Mars |
| 3 | 0.003943854698 | 0.003943854698 | Aries | Mars | 32.184939 | 2.184939004 | Taurus | Venus |
| 4 | 32.184939 | 2.184939004 | Taurus | Venus | 60.80213375 | 0.8021337464 | Gemini | Mercury |
| 5 | 60.80213375 | 0.8021337464 | Gemini | Mercury | 87.10818995 | 27.10818995 | Gemini | Mercury |
| 6 | 87.10818995 | 27.10818995 | Gemini | Mercury | 113.8571345 | 23.85713447 | Cancer | Moon |
| 7 | 113.8571345 | 23.85713447 | Cancer | Moon | 146.1015461 | 26.10154606 | Leo | Sun |
| 8 | 146.1015461 | 26.10154606 | Leo | Sun | 180.0039439 | 0.003943854698 | Libra | Venus |
| 9 | 180.0039439 | 0.003943854698 | Libra | Venus | 212.184939 | 2.184939004 | Scorpio | Mars |
| 10 | 212.184939 | 2.184939004 | Scorpio | Mars | 240.8021337 | 0.8021337464 | Sagittarius | Jupiter |
| 11 | 240.8021337 | 0.8021337464 | Sagittarius | Jupiter | 267.10819 | 27.10818995 | Sagittarius | Jupiter |
| 12 | 267.10819 | 27.10818995 | Sagittarius | Jupiter | 293.8571345 | 23.85713447 | Capricorn | Saturn |
Transit – House Cusps and Signs
| House | Start Longitutde | Start Degree | Start Zodiac | Start Lord | End Longitutde | End Degree | End Zodiac | End Lord |
| 1 | 192.3394716 | 12.33947158 | Libra | Venus | 222.4542537 | 12.45425365 | Scorpio | Mars |
| 2 | 222.4542537 | 12.45425365 | Scorpio | Mars | 252.156637 | 12.15663701 | Sagittarius | Jupiter |
| 3 | 252.156637 | 12.15663701 | Sagittarius | Jupiter | 281.4830302 | 11.4830302 | Capricorn | Saturn |
| 4 | 281.4830302 | 11.4830302 | Capricorn | Saturn | 311.4147084 | 11.41470841 | Aquarius | Saturn |
| 5 | 311.4147084 | 11.41470841 | Aquarius | Saturn | 342.185385 | 12.18538496 | Pisces | Jupiter |
| 6 | 342.185385 | 12.18538496 | Pisces | Jupiter | 12.33947158 | 12.33947158 | Aries | Mars |
| 7 | 12.33947158 | 12.33947158 | Aries | Mars | 42.45425365 | 12.45425365 | Taurus | Venus |
| 8 | 42.45425365 | 12.45425365 | Taurus | Venus | 72.15663701 | 12.15663701 | Gemini | Mercury |
| 9 | 72.15663701 | 12.15663701 | Gemini | Mercury | 101.4830302 | 11.4830302 | Cancer | Moon |
| 10 | 101.4830302 | 11.4830302 | Cancer | Moon | 131.4147084 | 11.41470841 | Leo | Sun |
| 11 | 131.4147084 | 11.41470841 | Leo | Sun | 162.185385 | 12.18538496 | Virgo | Mercury |
| 12 | 162.185385 | 12.18538496 | Virgo | Mercury | 192.3394716 | 12.33947158 | Libra | Venus |
Natal Angles:
| Name | Longitude | Degree | Is Retrograde | House | Zodiac | Zodiac Lord |
| Ascendant | 293.8571345 | 23.85713447 | FALSE | 1 | Capricorn | Saturn |
| Nadir | 32.184939 | 2.184939004 | FALSE | 4 | Taurus | Venus |
| Descendant | 113.8571345 | 23.85713447 | FALSE | 7 | Cancer | Moon |
| Mid Heaven | 212.184939 | 2.184939004 | FALSE | 10 | Scorpio | Mars |
Transit Angles:
| Name | Longitude | Degree | Is Retrograde | House | Zodiac | Zodiac Lord |
| Ascendant | 191.4123534 | 11.41235336 | FALSE | 1 | Libra | Venus |
| Descendant | 11 | 11 | FALSE | 7 | Aries | Mars |
| Nadir | 281.4830302 | 11.4830302 | FALSE | 4 | Capricorn | Saturn |
| Mid Heaven | 101 | 11 | FALSE | 10 | Cancer | Moon |
Natal Declinations
| Planet 1 | Planet 2 | Aspect | Orb |
| Sun | Mars | Parallel | 0.8344189276 |
| Sun | Jupiter | Contra Parallel | 1.27351936 |
| Sun | Neptune | Parallel | 0.7437357988 |
| Moon | Saturn | Parallel | 0.2359546947 |
| Moon | Pluto | Parallel | 0.3656378641 |
| Venus | Jupiter | Contra Parallel | 1.352161558 |
| Venus | Uranus | Parallel | 0.7575866922 |
| Mars | Neptune | Parallel | 0.09068312878 |
| Saturn | Pluto | Parallel | 0.1296831694 |
Transit Declinations
| Planet 1 | Planet 2 | Aspect | Orb |
| Moon | Jupiter | Parallel | 0.8542402003 |
| Moon | Pluto | Contra Parallel | 0.09717548442 |
| Venus | Jupiter | Parallel | 1.681300203 |
| Venus | Uranus | Parallel | 0.5416499241 |
| Mars | Saturn | Parallel | 1.23454163 |
| Jupiter | Pluto | Contra Parallel | 0.9514156848 |
| Saturn | Neptune | Parallel | 1.352865151 |
| AI Interpretation | – Please be aware that AI can make mistakes | ||
## Transit Chart Analysis
This analysis examines the transits on August DD, YYYY, at 9:00 AM in xxxxxx, against xxxxxxxxxxxx natal chart. This snapshot provides insights into potential themes and influences active during this period.
**Key Transit Influences:**
* **Transiting Saturn conjunct Natal Neptune (6th House):** This transit suggests a reality check concerning your dreams and ideals (Neptune in Sagittarius in the 11th natal). Responsibilities and limitations (Saturn) may clash with your hopes and wishes, particularly around friendships, group involvement, and long-term goals. This could manifest as disillusionment within a social circle, the need to restructure long-held aspirations, or having to face practical obstacles in pursuing your vision. The 6th house overlay signifies this may also relate to work, health, or daily routines requiring adjustments to accommodate these shifts. This transit’s influence will be felt for several months leading up to and following August 21, 2025, due to Saturn’s slow movement.
* **Transiting North Node in Pisces (conjunct Natal South Node):** This is a significant karmic period. Past life themes related to spirituality, self-undoing, and hidden matters (South Node in Pisces in the 2nd natal) are coming to the forefront. You may experience a sense of culmination or completion regarding these issues. The 12th house transit placement of the South Node intensifies the focus on letting go of old patterns and embracing a new direction, potentially involving foreign lands, institutions, or spiritual practices. This influence will be active throughout much of 2025.
* **Transiting Pluto square Natal Venus (4th/11th Houses):** This transit can bring intense transformation to your values, relationships, and sense of self-worth (Venus in Sagittarius in the 11th natal). Power dynamics in relationships may be challenged, requiring a deeper understanding of your needs and desires. Given the 4th house overlay, family matters and your sense of home and security could also undergo significant changes. Hidden resentments or unresolved issues might surface, requiring honest communication and potential restructuring of family dynamics or living arrangements. This is a long-term transit, its impact felt throughout 2025 and beyond.
* **Transiting Jupiter in Cancer (conjunct Natal Descendant):** This transit brings opportunities for growth and expansion in partnerships and close relationships (Descendant in Cancer in the 7th natal). Existing relationships may benefit from renewed understanding and shared goals. New relationships could enter your life, offering potential for personal and spiritual development. However, Jupiter can also magnify existing imbalances. Pay attention to power dynamics and ensure mutual respect. This transit will be strongest in the summer of 2025.
* **Transiting Uranus in Gemini (8th House):** This transit can bring unexpected events related to shared resources, intimacy, and transformation (Uranus transiting the 8th). Sudden changes in financial situations, inheritance, or investments are possible. It also suggests a period of psychological breakthroughs and deeper exploration of your subconscious mind. Be open to new ways of relating on an intimate level, but be mindful of impulsive decisions regarding finances and shared resources. This transit will be active throughout much of 2025.
* **Transiting Mars in Libra (conjunct Natal Ascendant):** This transit energizes your sense of self and how you assert yourself in the world (Mars transiting the 1st/conjunct natal Ascendant). You may feel more driven and assertive. This is a good time to initiate new projects and pursue your goals. However, be mindful of impatience and potential conflicts with others. Strive for balanced assertiveness. This transit will be relatively short-lived, its impact felt primarily in the latter half of August 2025.
**Timeframes and Triggers:**
The most potent period for change seems to be the latter half of August 2025, with the Mars transit activating your Ascendant and potentially triggering other transits. However, the Saturn-Neptune conjunction and Pluto-Venus square are slower-moving influences that will unfold over longer periods, bringing gradual but profound shifts.
**Practical Suggestions:**
* **Saturn-Neptune:** Practice grounding techniques to navigate the potential disillusionment. Focus on tangible steps towards your goals, accepting limitations realistically.
* **North Node-South Node:** Engage in self-reflection to identify recurring patterns you’re ready to release. Be open to new spiritual or personal growth opportunities.
* **Pluto-Venus:** Prioritize honest communication in relationships. Be willing to examine power dynamics and address any underlying resentments.
* **Jupiter-Descendant:** Nurture existing relationships through open communication and shared experiences. Be discerning in forming new connections.
* **Uranus-8th:** Avoid impulsive financial decisions. Be open to exploring therapeutic modalities for deeper self-understanding.
* **Mars-Ascendant:** Channel your increased energy constructively. Practice assertive communication while avoiding aggression.
**Overall Impact:**
The overall impact of these transits is **Challenging**, yet with significant potential for growth. While these transits present obstacles and require significant adjustments in various areas of life, they offer opportunities for profound personal and spiritual transformation. By engaging in conscious self-reflection and taking practical steps to navigate challenges, xxxxxxxxxxx can emerge from this period with a stronger sense of self, deeper relationships, and a more grounded approach to pursuing her dreams.




Reviews
There are no reviews yet.